NEC Enclosure Type Calculator
This calculator is best utilized on desktop.
Outdoor Enclosure Selection
Choose Enclosure Type:
| Environmental Condition | Degree of Protection Included | Degree of Protection Not Included |
| Incidental contact with the enclosed equipment | ||
| Rain, snow, and sleet | ||
| Sleet | ||
| Windblown Dust | ||
| Hosedown | ||
| Corrosive agents | ||
| Temporary submersion | ||
| Prolonged Submersion |
Indoor Enclosure Selection
Choose Enclosure Type:
| Environmental Condition | Degree of Protection Included | Degree of Protection Not Included |
| Incidental contact with the enclosed equipment | ||
| Falling dirt | ||
| Falling liquids and light splashing | ||
| Circulating dust, lint, fibers, and flyings | ||
| Settling airborne dust, lint, fibers, and flyings | ||
| Hosedown and splashing water | ||
| Oil and coolant seepage | ||
| Oil or coolant spraying and splashing | ||
| Corrosive agents | ||
| Temporary submersion | ||
| Prolonged submersion |
Disclaimer: Allied Circuits is not, in any way, affiliated with the NEC. The content on this website is for informational use only.
Need help with your project?
Whether you need a simple upgrade, a complete redesign or a professional's opinion, our team of experts is ready to assist you at any stage of the product delivery process.
Terms & Conditions
Sitemap
Contact
